Intel® Processor Name | Previous generation Intel® Core™ Processor | 2nd Generation Intel® Core™ Processor |
---|---|---|
Number of Cores / Threads | 2/4 | 4/4 |
Processor speed | 3.20GHz | 3.30GHz |
Direct media interface | 2.5GT/s | 4.8GT/s |
Processor third level cache | Unified 4MB L3 | Unified 6MB L3 |
Platform manufacturer | Intel® DH57JG | Intel® DH67BL |
Chipset | Intel® H57 Express Chipset | Intel® H67 Express Chipset |
Chipset INF file | 9.1.2.1007 | 9.2.0.1009 |
Platform BIOS | JGIBX10J.86A.0537 | V.35 |
System memory | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 |
Hard disk | Seagate* 1TB Barracuda SATA2 7200rpm | Seagate* 1TB Barracuda SATA2 7200rpm |
Hard disk driver | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1014 | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1032 |
Video card | Intel® HD Graphics | Intel® HD3000 Graphics |
Video driver version | 15.17.7.64.2141 | 8.15.10.1.2246 |
Graphics resolution | 1920 x 1200 resolution, 32-bit color | 1920 x 1200 resolution, 32-bit color |
Operating system | Microsoft* Windows 7 Ultimate 64 bit, on NTFS | Microsoft* Windows 7 Ultimate 64 bit, on NTFS |
Microsoft DirectX* version | Microsoft DirectX* 11 | Microsoft DirectX 11 |
Power management mode | High performance | High performance |
For Detail: Click Here
No comments:
Post a Comment
write you comments please